Most Recent Berwick Homes For Sale
| View All Berwick Homes For Sale | ||
|
309 Duval St, Berwick, PA 18603 | $149,000 3 beds 2 baths |
|
319 E 10th St, Berwick, PA 18603 | $84,000 3 beds 1 bath |
|
1637 Spring Garden Ave, Berwick, PA 18603 | $46,000 3 beds 1 bath |
Real Estate Resources |
Berwick Apartments
There are 26 apartments found in and near the Berwick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings